Lopsydesigns
Customized Gift Package Bundle – Shirts, Tumblers, Keychains & More – Perfect for Holidays, Birthdays & Special Events
Customized Gift Package Bundle – Shirts, Tumblers, Keychains & More – Perfect for Holidays, Birthdays & Special Events
No file chosen
Please upload your file(s).
Couldn't load pickup availability
Description:
Celebrate every occasion with our personalized gift package bundle, thoughtfully curated to bring joy to your loved ones. Whether it’s for a birthday, holiday, anniversary, teacher appreciation, business event, or just because, this set combines style, functionality, and heartfelt personalization in one perfect package.
Each Customized Gift Package includes:
-
1 Custom Sweatshirt- Choose your stylish sweatshirt with your preferred design, text, or graphic
-
1 T Shirt – Choose from stylish tees with your preferred design, text, or graphic.
-
1 Custom 20oz Tumbler – Stainless steel, double-walled, vacuum insulated; perfect for hot or cold drinks.
-
1 Custom Glass Can with Bamboo Lid & Straw (16oz) – Adorned with your personalized design or name.
-
1 Custom Frame size (18 x24inches) – Showcase a treasured photo with a beautiful, personalized frame.
-
1 Set of Custom Keychains – Durable and stylish keychains printed with your chosen colors, names, or designs.
💡 All items in this bundle are customizable – pick your design, name, special message, or theme to make it truly unique.
Why You’ll Love It:
✔ Perfect for Christmas gifts, birthday surprises, wedding favors, corporate giveaways, teacher appreciation, graduations, and thank-you gifts.
✔ All items are handcrafted with premium materials and made to order.
✔ A complete, ready-to-gift package with multiple keepsakes in one purchase.
Size Chart - Toddler Sweatshirt
Specifications (inches) | 2T | 3T | 4T | 5/6 | 7 |
---|---|---|---|---|---|
Body Length | 15 | 16 | 17 | 18 | 19 |
Chest Width (Laid Flat) | 13 | 13 1/2 | 14 | 15 | 15 1/2 |
Sleeve Length | 11 3/4 | 12 1/4 | 13 3/4 | 16 | 16 3/4 |
Size Chart- Toddler Tshirt
Specifications (inches) | 2T | 3T | 4T | 5T | 6T |
---|---|---|---|---|---|
Body Length | 15 | 16 | 17 | 18 | 19 |
Body Length Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
Chest Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
Chest Width (Laid Flat) | 11 | 12 | 13 | 14 | 15 |
Size Chart Youth Tshirt
Specifications (inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
Body Length Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
Chest Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Numerical Sizes | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Size Chart Youth Sweatshirt
Specifications (inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Numerical Sizes | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
Sleeve Length (From Center Back) | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Share













