Lopsydesigns
Customized Gift Package β Personalized Apparel, Drinkware, Tote Bag, and Keychains β Perfect for Birthdays, Holidays, Businesses & Special Events
Customized Gift Package β Personalized Apparel, Drinkware, Tote Bag, and Keychains β Perfect for Birthdays, Holidays, Businesses & Special Events
No file chosen
Please upload your file(s).
Couldn't load pickup availability
π The Ultimate Personalized Gift Bundle π
Surprise your loved ones (or treat yourself!) with our Customized Gift Package, thoughtfully designed to bring style, function, and personality to every occasion. Whether itβs for birthdays, holidays, corporate events, or βjust becauseβ moments, this curated set includes high-quality custom items tailored just for you.
Each Customized Gift Package includes:
-
1 Custom Sweatshirt- Choose your stylish sweatshirt with your preferred design, text, or graphic
-
1 Custom 20oz Tumbler β Stainless steel, double-walled, vacuum insulated; perfect for hot or cold drinks.
-
1 Q-Tees-11L Tri Colour Tote Bag- Β Stylish 100% heavy cotton canvas with your chosen name, design or logo
- Β 1 Custom KeychainΒ β Vibrant designs or your own images to carry memories everywhere you go.
-
Β
Β All items in this bundle are customizable β pick your design, name, special message, or theme to make it truly unique.
Why Youβll Love It:
β Perfect for Christmas gifts, birthday surprises, wedding favors, corporate giveaways, teacher appreciation, graduations, and thank-you gifts.
β All items are handcrafted with premium materials and made to order.
β A complete, ready-to-gift package with multiple keepsakes in one purchase.
Β
Size Chart - Toddler Sweatshirt
Specifications (inches) | 2T | 3T | 4T | 5/6 | 7 |
---|---|---|---|---|---|
Body Length | 15 | 16 | 17 | 18 | 19 |
Chest Width (Laid Flat) | 13 | 13 1/2 | 14 | 15 | 15 1/2 |
Sleeve Length | 11 3/4 | 12 1/4 | 13 3/4 | 16 | 16 3/4 |
Β
Size Chart- Toddler Tshirt
Specifications (inches) | 2T | 3T | 4T | 5T | 6T |
---|---|---|---|---|---|
Body Length | 15 | 16 | 17 | 18 | 19 |
Body Length Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
Chest Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
Chest Width (Laid Flat) | 11 | 12 | 13 | 14 | 15 |
Β
Size ChartΒ YouthΒ Tshirt
Specifications (inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
Body Length Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
Chest Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Numerical Sizes | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
Β
Size ChartΒ Youth Sweatshirt
Specifications (inches) | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Numerical Sizes | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
Sleeve Length (From Center Back) | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Share







